Timetable
helsinki-rostock
|
Check-in start |
Departure | Arrival | |||
| Day | Time | Day | Time | Day | Time |
| Mon | 18:00 | Mon | 21:00 | Tue | 23:00 |
| Tue | 18:00 | Tue | 21:00 | Wed | 23:00 |
| Thu | 18:00 | Thu | 21:00 | Fri | 23:00 |
| Fri | 18:00 | Fri | 21:00 | Sat | 23:00 |
Rostock-helsinki
|
Check-in Start |
Departure | Arrival | |||
| Day | Time | Day | Time | Day | Time |
| Tue | 23:00 | Wed | 05:00 | Thu | 08:00 |
| Wed | 23:00 | Thu | 05:00 | Fri | 08:00 |
| Fri | 23:00 | Sat | 05:00 | Sun | 08:00 |
| Sat | 23:00 | Sun | 05:00 | Mon | 08:00 |
All passengers have to be in the harbour at the latest at 01:00. Customers lose their vehicle reservations if they arrive later at the harbour. Footpassengers are taken on board with a buss at about 23:45. Ships panoramabar and Snackbar, from which you can buy something small to eat are open until 02:00. All times mentioned are loacl times.
Allrights to changes reserved